1. Cardio – 20 min (1 lap = 0.4 miles)
2. Push ups (knees/military)
3. Sit ups
4. Jump Squats
5. Burpees
6. Seated Rows
NAME | 1 | 2 | 3 | 4 | 5 | 6 |
*Advanced | ||||||
B=beginner | ||||||
Aidez Severino | 4.75 | 0/62 | 52 | 78 | 29 | 63 |
Alexandria King | 4 | 30/30 | 75 | 81 | 26 | 90 |
Alexis Zaldivar | 2.75 | 22/40 | 50 | 89 | 27 | 40 |
Alma “Ruby” Vilarino | 4.75 | 34/13* | 68* | 80* | 24* | 40* |
Angel Espinosa | 2.5 | 18/21 | 41 | 68 | 27 | 61 |
Angie Trigoura | 4 | 21/39 | 62 | 73 | 27 | 77 |
Anisleidy Corales | 5 | 44/18 | 56* | 65 | 24* | 40 |
Anna Gonzalez | 3.75 | 19/20 | 38 | 67 | 17 | 66 |
Barbara Bernaldo | 4.5 | 0/51 | 57 | 93 | 23 | 105 |
Barbara Caballero | 3 | 44/0 | 32 | 72 | 190B | 80 |
Bernadette Espinal | 5 | 0/40 | 56 | 67 | 26 | 62 |
Betsy Del Omo | 3.5 | 35/15 | 34 | 66 | 19 | 75 |
Caridel Hernandez | 3 | 55B | 95B | 50B | 61B | 80 |
Chawndra Billie | 4.75 | 49/0 | 44 | 70 | 29 | 108 |
Christine Valdez | 4 | 0/35 | 31 | 60 | 17 | 61 |
Claudia Hernandez | 4.25 | 20/7 | 34 | 51 | 20 | 32 |
Claudia Hochhalter | 5.5 | 40/14* | 78* | 63* | 32* | 52* |
Cosette Cruz | 5 | 25/0 | 49 | 67 | 27 | 70 |
Daisy Vargas | 4 | 29/10 | 73 | 59 | 14 | 52 |
Daniela Ruadez | 4.25 | 33/15 | 42 | 87 | 24 | 90 |
Diana Taylor-Warren | 3 | 20/23 | 44 | 65 | 19 | 72 |
Dulce Rivas | 4 | 0/35 | 40 | 71 | 25 | 64 |
Enith Olivares | 5.5 | 40/35 | 55 | 77 | 26 | 112 |
Erica Lopez | 2 | 30/0 | 38 | 50 | 10 | 58 |
Evelyn Castillo | 3.75 | 20/12 | 38 | 63 | 20 | 0 |
Gema Espinosa | 3.75 | 25/15 | 35 | 63 | 20 | 63 |
Ileana Bustelo | 4 | 0/40 | 54 | 70B | 21 | 88 |
Isis Rebull | 3.25 | 25/3 | 30 | 46 | 11 | 42 |
Ivette Martinez | 3.75 | 46/25 | 48 | 83 | 25 | 96 |
Jackie Dominguez | 4 | 0/40 | 40 | 63 | 21 | 63 |
Jackie Fontaine | 4 | 41/0 | 38 | 81 | 55B | 76 |
Jackie Gee | 5.5 | 18M/19* | 57* | 75* | 31* | 44* |
Jackie Perez | 3.5 | 15/6 | 50 | 33B/35 | 16 | 45 |
Jacky Castro | 4 | 21/16 | 46 | 72 | 25 | 60 |
Jane Lopez | 6 | 61* | 78* | 73* | 23* | 54* |
Janelle Tibbetts | 4 | 22/20 | 40 | 59 | 21 | 60 |
Janet Egued | 3.25 | 33/0 | 40 | 61 | 22 | 74 |
Janet Gomez | 4.5 | 34/12 | 56 | 73 | 22 | 70 |
Jennifer Cernada | 3.25 | 36/3 | 36 | 10/55B | 10/53B | 65 |
Jennifer Garcia | 3.25 | 35/6 | 33 | 63 | 17 | 69 |
Jennifer Williams | 5.5 | 21/32* | 70* | 79* | 28* | 42* |
Jeorgina Jaime | 4 | 25/6 | 40 | 69 | 31 | 35 |
Jessica Cruz | 4 | 65* | 67* | 70* | 32* | 44* |
Joanna Casimir | 3.25 | 3/50 | 44 | 60 | 20 | 92 |
Johanna Caceres | 4 | 36/20 | 38 | 80 | 21 | 66 |
Johanna Vila | 5 | 0 | 0 | 84 | 42 | 75 |
Judy Ollivierre | 2.5 | 22/0 | 41 | 69 | 67B | 45 |
Karen Battle | 4.5 | 19/11 | 49 | 61 | 23 | 53 |
Karen Bautista | 5.5 | 40* | 72* | 62* | 20* | 33* |
Karen Calderon | 3.75 | 12/8 | 32 | 43 | 17 | 50 |
Karynna Victorero | 5.5 | 55* | 71* | 75* | 32* | 47* |
Katherine Oporta | 5 | 0/49 | 52 | 100B | 12/26B | 78 |
Katherine Pozo | 3.5 | 15/5 | 63B | 62B | 15 | 56 |
Kimberly Mocegui | 3 | 26/0 | 51* | 61 | 60B | 46 |
Leslia Marcano | 2.75 | 32/5 | 35 | 60B | 20 | 78 |
Lili Hernandez | 5.5 | 38* | 73* | 76* | 35* | 30* |
Lillie Sabogal | 6 | 84* | 102* | 99* | 49* | 68* |
Lilly Gomez | 0 | 16/11 | 47 | 75 | 22 | 75 |
Lily Salazar | 3.5 | 24/20 | 23 | 50 | 24 | 49 |
Lisette Rivera | 3.5 | 17/17 | 43 | 57 | 66B | 60 |
Lucy Rodriguez | 3.25 | 30/7 | 38 | 36/30B | 46B | 75 |
Luz Guerra | 4 | 20/7 | 39 | 41 | 15 | 63 |
Lynn Diptee | 4 | 49/0 | 56 | 70 | 21 | 72 |
Lynn Padro | 4.75 | 0 | 72* | 85* | 0 | 0 |
Mara Rodriguez-Mena | 4 | 30*/13 | 63* | 60* | 28* | 45* |
Margarita Landa | 5 | 6M/34* | 75* | 73* | 35* | 54* |
Maria Cabeza | 0 | 34/20 | 67 | 61 | 25 | 60 |
Maria Puentes | 4.75 | 40/11 | 42 | 66 | 21 | 97 |
Mariela Lorenzo | 4.75 | 41/30 | 68 | 86 | 29 | 105 |
Melissa Del Toro | 4.5 | 40/25 | 60 | 63 | 22 | 65 |
Michelle A. Hernandez | 4.5 | 32/30 | 45 | 61 | 25 | 90 |
Michelle Lacamoire | 4.5 | 0/45 | 56 | 66 | 25 | 54 |
Michelle Santana | 3 | 12/4 | 35* | 45* | 72* | 60 |
Michelle Torres | 3.25 | 17/4 | 45 | 49 | 15 | 45 |
Monica Clavijo | 3 | 28/0 | 40B | 60B | 13B | 47B |
Monica DeVega | 3.75 | 15/26 | 42 | 53 | 16 | 50 |
Natalie Cruz | 4 | 55/15 | 60 | 86 | 25 | 105 |
Nisermy Ferro | 2.75 | 6/1 | 27B | 52B | 24B | 45 |
Odalys Girado | 4.25 | N/A | 67* | 58* | 23 | 52* |
Olga Diaz-Romero | 4.75 | 46/20 | 70 | 90 | 26 | 75 |
Oxana Lopetegui | 4 | 22/19 | 57 | 55 | 20 | 58 |
Patricia Zulueta | 4.5 | 40/26 | 69 | 74 | 30 | 77 |
Priscilla Wickel | 4.75 | 9/22 | 29 | 53 | 18 | 64 |
Rebecca Felix | 5 | N/A | 65* | 99* | 19* | 51* |
Rina Delassalas | 3 | 11/11 | 4/15B | 62 | 16 | 65 |
Rosa Perez | 4 | 35/10 | 61 | 65 | 17 | 81 |
Rosa Sanchez | 3.75 | 24/8 | 22 | 56 | 30 | 66 |
Rosabel Quevedo | 5 | 0/23 | 37 | 67 | 26 | 37 |
Rosangel Faillace | 5 | N/A | 39* | 73* | 19* | 0 |
Rossana Bueno | 4.75 | 17/50 | 53 | 65 | 21 | 76 |
Sandra Barahona | 2 | 13/14 | 75B | 46B | 42B | 71 |
Selena de la Cruz | 3.5 | 33/5 | 51 | 57 | 14 | 73 |
Sharleene Josep | 4 | 44/19 | 24 | 70 | 24 | 70 |
Sharlene Hoyes | 2.5 | 54 wall | 52B | 80B | 58B | 80 |
Sobeida Mocegui | 2.25 | 17/0 | 12B | 14B | 34B | 40 |
Sonia Capote | 4 | 50* | 70* | 72* | 22* | 35* |
Stephanie Gil | 4 | 10/15 | 44 | 53 | 18 | 83 |
Stephanie Huggins | 5.5 | 33* | 77* | 76* | 27* | 40* |
Stephanie Morales | 0 | 35/10 | 88B | 103B | 20 | 62 |
Summer Diaz | 5.5 | 72* | 74* | 80* | 40* | 60* |
Teresita Pinon | 3 | 51 wall | 32 | 60B | 42B | 51 |
Vanessa Barros | 3 | 17/15 | 42 | 51 | 16 | 45 |
Vanessa Corujo | 3 | 23/7 | 31 | 51 | 17 | 86 |
Vanessa Grijalba | 3.25 | 32/18 | 59 | 62 | 18 | 60 |
Veronica Cabrera | 4.5 | 9/0 | 53 | 79 | 23 | 74 |
Veronica Capote | 5 | 17/38 | 63 | 59 | 24 | 46 |
Veyra Castellanos | 3.75 | 9/20 | 45 | 46 | 21 | 57 |
Yasmin Castaneda | 4.25 | 41/0 | 50 | 63 | 21 | 85 |
Yordana Alayon | 4.75 | 47*/20 | 96* | 95* | 28* | 62* |
YoVanessa Pepin | 4.5 | 40/16 | 43 | 65 | 24 | 41 |
Yusimi Hernandez | 4.5 | 10/30 | 51 | 60 | 26 | 60 |
Good work ladies!!
RIMA AVELLAN
www.WomenOnlyBootcamp.com
www.WomenOnlyMartialArts.com